2025 FAI World Drone Soccer Championships - Provisional Competition Schedule
2025 FAI World Drone Soccer Championships - Provisional Competition Schedule
(Subject to Change - Final version to be confirmed by the Organizing Committee)
Key Competition Format Notes:
Official Practice: 15 minutes of flight time per Drone Soccer team.
F9A-A: Group stage with 4 groups of 4 teams (24 matches per round).
F9A-B: Group stage with 8 groups of 3 teams (24 matches per round).
Group Stage & Round of 16: 20-minute slot between two matches in the same cage. Both cages are used simultaneously.
From Quarter-finals: 12-minute slot between two matches, avoiding running matches in both cages at the same time.
Detailed Daily Schedule (Provisional)
| Date & Day | Time | Activity / Match Stage | No. of Matches | Notes |
|---|---|---|---|---|
| Thursday, November 13 | 14:00 - 18:00 | Registration at the venue (for early arrivals) | ||
| Friday, November 14 | 08:00 - 18:00 | Registration at the venue (Continued) | ||
| 09:30 - 15:00 | Model Processing / Technical Inspection (early arrivals) | |||
| 15:30 - 17:00 | Meeting for FAI and Organiser Officials | |||
| Saturday, November 15 | 08:00 - 13:00 | Model Processing / Technical Inspection (Continued) | ||
| 09:00 - 13:00 | Official Practice | |||
| 14:00 - 16:00 | Referees' Training Session | |||
| 16:15 - 17:30 | Team Managers' Meeting | |||
| 18:00 - 19:00 | Opening Ceremony | |||
| Sunday, November 16 | 08:30 - 12:30 | F9A-A Subclass - Group Stage, 1st Round | 24 | |
| 13:30 - 17:30 | F9A-B Subclass - Group Stage, 1st Round | 24 | ||
| Monday, November 17 | 08:30 - 12:30 | F9A-B Subclass - Group Stage, 2nd Round | 24 | Provisional Format |
| 13:30 - 17:30 | F9A-A Subclass - Group Stage, 2nd Round | 24 | Provisional Format | |
| 17:40 - 19:00 | F9A-B Subclass - Round of 16 | 8 | ||
| Tuesday, November 18 (Finals / Reserve Day) | 09:00 - 10:20 | F9A-A Subclass - Quarter-finals | 4 | |
| 10:30 - 11:50 | F9A-B Subclass - Quarter-finals | 4 | ||
| 12:00 - 12:24 | F9A-A Subclass - Semi-finals | 2 | ||
| 12:34 - 12:58 | F9A-B Subclass - Semi-finals | 2 | ||
| 13:08 - 13:32 | F9A-A Subclass - 3rd Place Match & Final | 2 | ||
| 13:42 - 14:06 | F9A-B Subclass - 3rd Place Match & Final | 2 | ||
| 15:00 - 16:00 | Awards & Closing Ceremony | |||
| 18:00 - 22:00 | Banquet |
Time Slot Specifications (Provisional)
Practice Slot per Team: 20 minutes
Match Slot (Group Stage & Round of 16): 20 minutes (2 matches run simultaneously)
Match Slot (From Quarter-finals): 12 minutes (one match at a time)
Break Slot: 10 minutes
Important Note:
This schedule is provisional and subject to change based on final entries, operational requirements, and any unforeseen circumstances. The final version will be published by the Organizing Committee prior to the event. Participants are advised to plan their travel with flexibility, noting that the finals are scheduled for the reserve day (November 18).